<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3rd April 2026 at 10:03 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://johncantor.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>John Cantor Heat Pumps</title>
		<link><![CDATA[https://johncantor.uk]]></link>
		<description><![CDATA[John Cantor Heat Pumps]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Mar 2017 22:10:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://johncantor.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://johncantor.uk/blog/]]></guid>
			<link><![CDATA[https://johncantor.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 15 Mar 2017 22:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/]]></guid>
			<link><![CDATA[https://johncantor.uk/]]></link>
			<title>Heat Pump Information</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 20:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/calculators/heating-simulator-for-radiators/]]></guid>
			<link><![CDATA[https://johncantor.uk/calculators/heating-simulator-for-radiators/]]></link>
			<title>Heating Simulator</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/types-of-heat-pump/delivering-the-heat/radiators/]]></guid>
			<link><![CDATA[https://johncantor.uk/types-of-heat-pump/delivering-the-heat/radiators/]]></link>
			<title>Radiators</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 20:20:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/types-of-heat-pump/delivering-the-heat/underfloor-heating/]]></guid>
			<link><![CDATA[https://johncantor.uk/types-of-heat-pump/delivering-the-heat/underfloor-heating/]]></link>
			<title>Underfloor heating</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 20:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/types-of-heat-pump/air-source-heat-pumps/]]></guid>
			<link><![CDATA[https://johncantor.uk/types-of-heat-pump/air-source-heat-pumps/]]></link>
			<title>Air Source Heat Pumps (ASHP)</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 19:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/calculators/cop-estimator/]]></guid>
			<link><![CDATA[https://johncantor.uk/calculators/cop-estimator/]]></link>
			<title>COP comparator</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 16:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/2026/02/16/my-website-has-moved/]]></guid>
			<link><![CDATA[https://johncantor.uk/2026/02/16/my-website-has-moved/]]></link>
			<title>My Website has moved to here!</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 21:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/calculators/]]></guid>
			<link><![CDATA[https://johncantor.uk/calculators/]]></link>
			<title>Calculators &#038; Simulator</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 13:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/blog/blog-index/]]></guid>
			<link><![CDATA[https://johncantor.uk/blog/blog-index/]]></link>
			<title>Blog Index</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 11:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/about-us/]]></guid>
			<link><![CDATA[https://johncantor.uk/about-us/]]></link>
			<title>About us</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/types-of-heat-pump/]]></guid>
			<link><![CDATA[https://johncantor.uk/types-of-heat-pump/]]></link>
			<title>Types of heat pump</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/heat-pump-information-without-the-hype/what-is-the-cop/]]></guid>
			<link><![CDATA[https://johncantor.uk/heat-pump-information-without-the-hype/what-is-the-cop/]]></link>
			<title>What is the COP?</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/heat-pump-information-without-the-hype/heat-pump-work/]]></guid>
			<link><![CDATA[https://johncantor.uk/heat-pump-information-without-the-hype/heat-pump-work/]]></link>
			<title>How does a heat pump work?</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/archive/]]></guid>
			<link><![CDATA[https://johncantor.uk/archive/]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 16:50:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/viability-and-economics/]]></guid>
			<link><![CDATA[https://johncantor.uk/viability-and-economics/]]></link>
			<title>Viability and economics</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 15:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/types-of-heat-pump/domestic-hot-water-dhw/]]></guid>
			<link><![CDATA[https://johncantor.uk/types-of-heat-pump/domestic-hot-water-dhw/]]></link>
			<title>Domestic Hot Water (DHW)</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 14:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/types-of-heat-pump/delivering-the-heat/]]></guid>
			<link><![CDATA[https://johncantor.uk/types-of-heat-pump/delivering-the-heat/]]></link>
			<title>Distributing the heat</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 14:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/heat-pump-information-without-the-hype/what-is-a-heat-pump/]]></guid>
			<link><![CDATA[https://johncantor.uk/heat-pump-information-without-the-hype/what-is-a-heat-pump/]]></link>
			<title>What is a heat pump?</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 10:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/types-of-heat-pump/water-source-heat-pumps/]]></guid>
			<link><![CDATA[https://johncantor.uk/types-of-heat-pump/water-source-heat-pumps/]]></link>
			<title>Water source heat pumps</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 14:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/types-of-heat-pump/ground-source-heat-pumps/]]></guid>
			<link><![CDATA[https://johncantor.uk/types-of-heat-pump/ground-source-heat-pumps/]]></link>
			<title>Ground Source Heat Pumps  (GSHP)</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 14:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/2021/10/28/badly-performing-heat-pumps/]]></guid>
			<link><![CDATA[https://johncantor.uk/2021/10/28/badly-performing-heat-pumps/]]></link>
			<title>Badly performing heat pumps??</title>
			<pubDate><![CDATA[Sat, 21 Feb 2026 08:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/technical/mechanical-heat-recovery-ventilation/]]></guid>
			<link><![CDATA[https://johncantor.uk/technical/mechanical-heat-recovery-ventilation/]]></link>
			<title>Heat Recovery Ventilation</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 13:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/book-heat-pumps-home/]]></guid>
			<link><![CDATA[https://johncantor.uk/book-heat-pumps-home/]]></link>
			<title>Book, Heat Pumps for the Home</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 13:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/heat-pump-resources/energy-saving-tips/]]></guid>
			<link><![CDATA[https://johncantor.uk/heat-pump-resources/energy-saving-tips/]]></link>
			<title>Energy Saving Tips</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 22:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/heat-pump-resources/glossary-of-heat-pump-terms/]]></guid>
			<link><![CDATA[https://johncantor.uk/heat-pump-resources/glossary-of-heat-pump-terms/]]></link>
			<title>Glossary of heat pump terms</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 12:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/technical/energy-monitoring/]]></guid>
			<link><![CDATA[https://johncantor.uk/technical/energy-monitoring/]]></link>
			<title>Energy Monitoring</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 12:16:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/technical/]]></guid>
			<link><![CDATA[https://johncantor.uk/technical/]]></link>
			<title>Technical</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 12:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/technical/stiebel-honeywell-vc-series-diverter-valve/]]></guid>
			<link><![CDATA[https://johncantor.uk/technical/stiebel-honeywell-vc-series-diverter-valve/]]></link>
			<title>Honeywell VC series diverter valve. Stiebel Eltron Nibe and others</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 12:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/environmental/]]></guid>
			<link><![CDATA[https://johncantor.uk/environmental/]]></link>
			<title>Environmental</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/archive/tale-3-swimming-pools/lazonby-swimming-pool-river-source-heat-pump-data/]]></guid>
			<link><![CDATA[https://johncantor.uk/archive/tale-3-swimming-pools/lazonby-swimming-pool-river-source-heat-pump-data/]]></link>
			<title>Lazonby swimming pool river-source heat pump data</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/archive/tale-3-swimming-pools/old-swimming-pool-photo-gallery/]]></guid>
			<link><![CDATA[https://johncantor.uk/archive/tale-3-swimming-pools/old-swimming-pool-photo-gallery/]]></link>
			<title>Old swimming pool photo gallery</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/archive/archive-photographs/]]></guid>
			<link><![CDATA[https://johncantor.uk/archive/archive-photographs/]]></link>
			<title>Archive photographs</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/archive/photographs-heat-pumps/]]></guid>
			<link><![CDATA[https://johncantor.uk/archive/photographs-heat-pumps/]]></link>
			<title>Photographs of heat pumps</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/heat-pump-resources/useful-links-2/]]></guid>
			<link><![CDATA[https://johncantor.uk/heat-pump-resources/useful-links-2/]]></link>
			<title>Useful Links</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/heat-pump-resources/frequently-asked-questions-heat-pumps/]]></guid>
			<link><![CDATA[https://johncantor.uk/heat-pump-resources/frequently-asked-questions-heat-pumps/]]></link>
			<title>Frequently asked questions</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/heat-pump-resources/glossary/]]></guid>
			<link><![CDATA[https://johncantor.uk/heat-pump-resources/glossary/]]></link>
			<title>Glossary</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/calculators/numbers-and-calculations/]]></guid>
			<link><![CDATA[https://johncantor.uk/calculators/numbers-and-calculations/]]></link>
			<title>Numbers and calculations</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/calculators/cop-estimator/cop-estimator-comparator-fahrenheit/]]></guid>
			<link><![CDATA[https://johncantor.uk/calculators/cop-estimator/cop-estimator-comparator-fahrenheit/]]></link>
			<title>COP comparator (Fahrenheit)</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/book-heat-pumps-home/book-index-2nd-edition/]]></guid>
			<link><![CDATA[https://johncantor.uk/book-heat-pumps-home/book-index-2nd-edition/]]></link>
			<title>Book Index 2nd edition</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/archive/tale-3-swimming-pools/]]></guid>
			<link><![CDATA[https://johncantor.uk/archive/tale-3-swimming-pools/]]></link>
			<title>A tale of 3 swimming pools</title>
			<pubDate><![CDATA[Wed, 10 Jul 2024 20:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/2021/03/09/radiant-temperature-elephant-in-the-room/]]></guid>
			<link><![CDATA[https://johncantor.uk/2021/03/09/radiant-temperature-elephant-in-the-room/]]></link>
			<title>Radiant temperature.  Elephant in the room?</title>
			<pubDate><![CDATA[Wed, 01 Jan 2025 22:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/2015/06/08/temperature-sensing-with-openenergymonitor/]]></guid>
			<link><![CDATA[https://johncantor.uk/2015/06/08/temperature-sensing-with-openenergymonitor/]]></link>
			<title>Temperature sensing with OpenEnergyMonitor</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 08:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/2015/09/09/heat-pump-performance-monitoring-examples/]]></guid>
			<link><![CDATA[https://johncantor.uk/2015/09/09/heat-pump-performance-monitoring-examples/]]></link>
			<title>Heat Pump Performance Monitoring Examples</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 17:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/calculators/flow-rate-and-pressure-drop-simulator/pressure-drops-flow-rates/]]></guid>
			<link><![CDATA[https://johncantor.uk/calculators/flow-rate-and-pressure-drop-simulator/pressure-drops-flow-rates/]]></link>
			<title>Pressure drops and flow rates</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/calculators/flow-rate-and-pressure-drop-simulator/]]></guid>
			<link><![CDATA[https://johncantor.uk/calculators/flow-rate-and-pressure-drop-simulator/]]></link>
			<title>Flow-rate and pressure-drop Simulator</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 10:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/2014/02/20/potential-perils-of-plastic-pipe/]]></guid>
			<link><![CDATA[https://johncantor.uk/2014/02/20/potential-perils-of-plastic-pipe/]]></link>
			<title>Potential perils of plastic pipe</title>
			<pubDate><![CDATA[Sun, 14 Jan 2024 15:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/environmental/global-warming-potential-of-refrigerants/]]></guid>
			<link><![CDATA[https://johncantor.uk/environmental/global-warming-potential-of-refrigerants/]]></link>
			<title>Refrigerants</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 17:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/2012/05/02/repairing-a-heat-pump-how-well-is-it-carried-out/]]></guid>
			<link><![CDATA[https://johncantor.uk/2012/05/02/repairing-a-heat-pump-how-well-is-it-carried-out/]]></link>
			<title>Repairing a heat pump &#8211;   How well is it carried out?</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 21:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://johncantor.uk/2025/06/16/air-air-v-air-water/]]></guid>
			<link><![CDATA[https://johncantor.uk/2025/06/16/air-air-v-air-water/]]></link>
			<title>Study on an air-to-air heat pump</title>
			<pubDate><![CDATA[Sun, 01 Feb 2026 11:04:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
